Rome was a late adopter of coinage - while the Greek colonies of southern Italy used struck silver and bronze coins, Rome and central Italy in general used bronze as currency - in the form of rough lumps known as aes rude and later, currency bars. The first coins minted for Rome were bronze coins struck in Neapolis in around 300 BC. Rome's first silver coins were didrachms also struck in southern Italy, to local weight standards after 280 BC. At around the same time, Rome started to issue large cast bronze coins - the as and its fractions. The as initially weighed 1 Roman pound (324g), but was later reduced in size.
Each Crawford reference has two parts - the issue number and the denomination number, starting with the largest denomination minted for the issue. For example, if a denarius, quinarius and as were minted as part of a single issue number A, then they would have numbers A/1, A/2 and A/3 respectively.
| Reference | Gens | Denomination | Date | Mint | Syd | RSC | Link |
|---|---|---|---|---|---|---|---|
| 13/1 | Anonymous | Didrachm | 280-275 BC | Neapolis? | 1 | Anon 4 | Tantalus |
| 14/4 | Anonymous | Quadrans | ca. 280 BC | Rome | Tantalus | ||
| 14/5 | Anonymous | Sextans | ca. 280 BC | Rome | 12 | Tantalus | |
| 14/6 | Anonymous | Uncia | ca. 280 BC | Rome | 13 | Tantalus | |
| 16/1a | Anonymous | Double Litra | 275-270 BC | South Italy | Tantalus | ||
| 17/1a | Anonymous | Litra | ca. 269 BC | Rome | Tantalus | ||
| 18/6 | Anonymous | Uncia | ca. 275-270 BC | Rome | 20 | Tantalus | |
| 22/1 | Anonymous | Didrachm | 265-242 BC | Rome | 21 | Tantalus | |
| 26/1 | Anonymous | Didrachm | 234-231 BC | Rome | 27 | Anon 37 | Tantalus |
| 26/3 | Anonymous | Litra | 234-231 BC | Rome | 29 | Tantalus | |
| 26/4 | Anonymous | Half-Litra | 234-231 BC | Rome | 30 | Tantalus | |
| 27/2 | Anonymous | Litra | 230-226 BC | Rome | 24 | Tantalus | |
| 27/3 | Anonymous | Double Litra | 230-226 BC | Rome | 7 | Tantalus | |
| 28/3 | Anonymous | Didrachm | 225-212 BC | Rome | 64 | Anon 23 | Tantalus, #2, #3, #4, #5, #6 |
| 28/4 | Anonymous | Drachm | 225-212 BC | Rome | 67 | Anon 25 | Tantalus |
| 29/3 | Anonymous | Didrachm | 225-214 BC | Rome | 64d | Anon 23 | Tantalus |
| 30/1 | Anonymous | Didrachm | 225-214 BC | Rome | 64 | Tantalus | |
| 31/1 | Anonymous | Didrachm | 225-214 BC | Rome | Tantalus | ||
| 35/1 | Anonymous | As | 225-217 BC | Rome | 71 | Tantalus | |
| 35/3 | Anonymous | Triens | 225-217 BC | Rome | 74 | Tantalus | |
| 35/5 | Anonymous | Sextans | 225-217 BC | Rome | 76 | Tantalus | |
| 35/6 | Anonymous | Uncia | 225-217 BC | Rome | 77 | Tantalus | |
| 38/5 | Anonymous | Sextans | 217-215 BC | Rome | 85 | Tantalus | |
| 38/6 | Anonymous | Uncia | 217-215 BC | Rome | 86 | Tantalus, #2 | |
| 38/7 | Anonymous | Semuncia | 217-215 BC | Rome | 87 | Tantalus | |
| 38/8 | Anonymous | Quartuncia | 217-215 BC | Rome | 88 | Tantalus | |
| 39/4 | Anonymous | Uncia | 217-215 BC | Rome | 96 | Tantalus | |
| 39/5 | Anonymous | Semuncia | 217-215 BC | Rome | 97 | Tantalus | |
| 41/5a | Anonymous | As | 215-212 BC | Rome | 101 | Tantalus | |
| 41/7B | Anonymous | Triens | 215-212 BC | Rome | 105 | Tantalus | |
| 41/9 | Anonymous | Sextans | 215-212 BC | Rome | 107 | Tantalus | |
| 41/10 | Anonymous | Uncia | 215-212 BC | Rome | 108 | Tantalus | |
| 41/11 | Anonymous | Semuncia | 215-212 BC | Rome | 109 | Tantalus | |
| 42/3 | Anonymous | Sextans | 214-212 BC | Rome | 195 | Tantalus | |
| 42/4 | Anonymous | Uncia | 214-212 BC | Rome | Tantalus, #2, #3 | ||
| 43/5 | Anonymous | Uncia | 214-212 BC | Luceria | 129 | Tantalus | |
| 43/6 | Anonymous | Semuncia | 214-212 BC | Luceria | 130 | Tantalus |
In 211 BC (the date has been long-debated, but this is now the consensus), the didrachm coinage was replaced by a new coinage, based on a silver coin worth 10 asses, the denarius. The as and its fractions were now always struck rather than cast and were token coins, not containing their full bullion value. Gold 20-, 40- and 60-as coins were struck in small quantities, but then dropped. Silver denarius fractions - the quinarius, worth 5 asses, and the sestertius, worth 2.5 asses were also struck in the early years, then largely abandoned. The denarius initially weighed about 4.5g, later reduced to around 4g. A further silver coin, the victoriatus, was struck in large quantities initially. This appears to have been intended for trade with Greek cities of southern Italy which had traditionally used drachms. The victoriatus weighed around 3g and was struck from a lower quality of silver than the denarius. Later issues of quinarii took on the reverse types of the victoriatus and probably replaced it.
| Reference | Gens | Denomination | Date | Mint | Syd | RSC | Link |
|---|---|---|---|---|---|---|---|
| 44/1 | Anonymous | Victoriatus | After 211 BC | Rome | 83 | Anon 9 | Tantalus |
| 44/5 | Anonymous | Denarius | After 211 BC | Rome | 140 | Anon 2 | Tantalus, #2 |
| 44/6 | Anonymous | Quinarius | After 211 BC | Rome | 141 | Anon 3 | Tantalus, #2 |
| 44/7 | Anonymous | Sestertius | After 211 BC | Rome | 142 | Anon 4 | Tantalus, #2 |
| 46/1 | Anonymous | Denarius | After 211 BC | Uncertain | Tantalus | ||
| 47/1 | Anonymous | Quinarius | After 211 BC | Rome | 169 | Anon 3 | Tantalus |
| 50/2 | Anonymous - Anchor | Denarius | 209-208 BC | Rome | 144 | Anon 20a | Tantalus |
| 50/3 | Anonymous - Anchor | As | 209-208 BC | Rome | 145 | Tantalus, #2 | |
| 50/4 | Anonymous - Anchor | Semis | ca. 209-208 BC | Rome | 145a | Tantalus | |
| 53/1 | Anonymous | Denarius | After 211 BC | Rome | 83 | Tantalus | |
| 53/2 | Anonymous | Denarius | After 211 BC | Rome | 229 | Anon 2 | Tantalus, #2, #3, #4 |
| 56/2 | Anonymous | As | After 211 BC | Rome | 143 | Tantalus, #2 | |
| 56/3 | Anonymous | Semis | After 211 BC | Rome | 303 | Tantalus, #2, #3, #4 | |
| 56/4 | Anonymous | Triens | After 211 BC | Rome | 143b | Tantalus, #2, #3 | |
| 56/5 | Anonymous | Quadrans | After 211 BC | Rome | 143c | Tantalus | |
| 56/6 | Anonymous | Sextans | After 211 BC | Rome | 143d | Tantalus, #2 | |
| 56/7 | Anonymous | Uncia | After 211 BC | Rome | 143e | Tantalus | |
| 56/8 | Anonymous | Semuncia | After 211 BC | Rome | 143f | Tantalus | |
| 57/1 | Anonymous - Crescent | Victoriatus | ca. 207 BC | Rome | 220 | Anon 24d | Tantalus |
| 57/2 | Anonymous - Crescent | Denarius | ca. 207 BC | Rome | 265 | Anon 20i | Tantalus |
| 57/3 | Anonymous - Crescent | As | ca. 207 BC | Rome | 221 | Tantalus | |
| 57/4 | Anonymous - Crescent | Semis | ca. 207 BC | Rome | 221a | Tantalus | |
| 58/1 | Anonymous - Cornucopiae | Victoriatus | ca. 207 BC | Rome | 217 | Anon 24c | Tantalus |
| 58/2 | Anonymous - Cornucopiae | Denarius | ca. 207 BC | Rome | 216 | Anon 20h | Tantalus |
| 58/3 | Anonymous - Cornucopiae | As | ca. 207 BC | Rome | 218 | Tantalus | |
| 59/1b | Anonymous - Apex and Hammer | Denarius | ca. 211-208 BC | Central Italy | 149 | Anon 20c | Tantalus |
| 59/2 | Anonymous - Apex and Hammer | As | ca. 211-208 BC | Central Italy | 150 | Tantalus | |
| 59/5 | Anonymous - Apex and Hammer | Quadrans | ca. 211-208 BC | Central Italy | 150c | Tantalus | |
| 60/4 | Anonymous - Caduceus | Triens | ca. 211-208 BC | Central Italy | 164c | Tantalus | |
| 61/1 | Anonymous - Victory | Denarius | ca. 211-208 BC | Rome | 147 | Tantalus | |
| 61/2 | Anonymous - Victory | As | ca. 211-208 BC | Rome | 148 | Tantalus | |
| 61/3 | Anonymous - Victory | Semis | ca. 211-208 BC | Rome | 148a | Tantalus | |
| 61/4 | Anonymous - Victory | Triens | ca. 211-208 BC | Rome | 148b | Tantalus | |
| 61/5 | Anonymous - Victory | Quadrans | ca. 211-208 BC | Rome | 148c | Tantalus | |
| 61/6 | Anonymous - Victory | Sextans | ca. 211-208 BC | Rome | 148d | Tantalus | |
| 63/6 | Anonymous - C | Sextans | ca. 211-208 BC | Rome | 157d | Tantalus | |
| 64/6a | Anonymous - MA | Sextans | ca. 210 BC | Sardinia | 160c | Tantalus, #2 | |
| 64/6c | Anonymous - MA | Sextans | ca. 210 BC | Sardinia | 160c | Tantalus | |
| 65/6 | Aurelia - MA | Sextans | ca. 209 BC | Sardinia | 162d | Tantalus | |
| 67/1 | Anonymous | Victoriatus | ca. 211-208 BC | Rome | Tantalus | ||
| 68/1b | Anonymous - Corn-ear | Denarius | ca. 211-208 BC | Rome | 191 | Tantalus | |
| 69/3a | Anonymous | Semis | ca. 207-206 BC | Sicily | 310b | Tantalus | |
| 69/4b | Anonymous - Corn-ear & KA | Triens | ca. 207-206 BC | Sicily | 310c | Tantalus | |
| 69/4 var | Anonymous - Overstruck | Triens | ca. 207-206 BC | Sicily | 310c var | Tantalus | |
| 69/5 | Anonymous | Quadrans | ca. 207-206 BC | Sicily | Tantalus | ||
| 69/5 var | Anonymous - Overstruck | Quadrans | ca. 207-206 BC | Sicily | Tantalus | ||
| 69/6a | Anonymous - Corn-ear / KA | Sextans | ca. 207-206 BC | Sicily | 310d | Tantalus, #2, #3 | |
| 69/6b | Anonymous - Corn-ear / IC | Sextans | ca. 207-206 BC | Sicily | 310d | Tantalus | |
| 69/6 var | Anonymous - Overstruck | Sextans | ca. 207-206 BC | Sicily | 310d var | Tantalus | |
| 70/1 | Anonymous | Victoriatus | ca. 211-208 BC | Sicily | 83 | Tantalus | |
| 71/1a | Anonymous - M | Victoriatus | ca. 211-208 BC | Sicily | 112 | Anon 36a | Tantalus |
| 72/4 | Anonymous - Corn-ear | Quinarius | ca. 211-210 BC | Sicily | 194 | Tantalus | |
| 72/11 | Anonymous - Corn-ear | As | ca. 211-210 BC | Sicily | 195 | Tantalus | |
| 74/1 | Terentia | Denarius | ca. 209-208 BC | Sicily | 199 | Terentia 2 | Tantalus |
| 75/1 | Aelia | Denarius | ca. 209-208 BC | Sicily | 198 | Aelia 2 | Tantalus |
| 75/1c | Anonymous | Denarius | ca. 209-208 BC | Sicily | Tantalus, #2 | ||
| 76/1a | Anonymous - Branch | Denarius | ca. 209-208 BC | Sicily | 201 | Tantalus | |
| 76/2 | Anonymous - Branch | As | ca. 209-208 BC | Sicily | 202 | Tantalus | |
| 78/1 | Anonymous - Staff | Denarius | ca. 209-208 BC | Sicily | 208 | Anon 20bb | Tantalus |
| 79/1 | Anonymous - Wheel | Denarius | ca. 209-208 BC | Sicily? | 519 | Anon 20kk | Tantalus |
| 80/1a | Anonymous - Dolphin | Denarius | ca. 209-208 BC | Sicily? | 214 | Anon 20k | Tantalus |
| 80/2 | Anonymous | As | ca. 209-208 BC | Sicily? | 215 | Tantalus | |
| 83/1a | Anonymous - Spearhead | Victoriatus | ca. 211-210 BC | SE Italy | 223 | Tantalus | |
| 83/3 | Anonymous - Spearhead | Quinarius | ca. 211-210 BC | SE Italy | 153 | Tantalus | |
| 84/2 | Anonymous - ROMA | Quinarius | ca. 211-210 BC | Southeast Italy | 188 | Tantalus | |
| 84/5 | Anonymous - ROMA | Semis | ca. 211-210 BC | Southeast Italy | 190a | Tantalus | |
| 84/6 | Anonymous - ROMA | Triens | ca. 211-210 BC | Southeast Italy | 190b | Tantalus | |
| 85/1a | Anonymous - H | Quinarius | ca. 211-210 BC | Southeast Italy | 174 | Tantalus | |
| 85/3 | Anonymous - H | Semis | ca. 211-210 BC | Southeast Italy | 175a | Tantalus | |
| 86A/3 | Anonymous - Q | Quadrans | ca. 211-210 BC | Southeast Italy | 182b | Tantalus | |
| 86B/2 | Anonymous - Q | Semis | ca. 211-210 BC | Southeast Italy | 301a | Tantalus, #2 | |
| 87/1 | Anonymous - V | As | ca. 211-210 BC | Southeast Italy | 186 | Tantalus | |
| 87/2 | Anonymous - V | Semis | ca. 211-210 BC | Southeast Italy | 186a | Tantalus | |
| 87/3 | Anonymous - V | Triens | ca. 211-210 BC | Southeast Italy | 186b | Tantalus | |
| 88/2b | Anonymous - Spearhead | Denarius | ca. 209 BC | Southeast Italy | 222 | Anon 20aa | Tantalus |
| 88/3b | Anonymous | As | ca. 209 BC | Southeast Italy | 224 var | Tantalus | |
| 88/4 | Anonymous | Semis | ca. 209 BC | Southeast Italy | 224a | Tantalus | |
| 89/1a | Anonymous - Club | Victoriatus | ca. 208 BC | South-eastern Italy | 212 | Anon 24b | Tantalus |
| 89/1b | Anonymous | Victoriatus | ca. 208 BC | South-eastern Italy | Tantalus | ||
| 89/2 | Anonymous - Club | Denarius | ca. 208 BC | South-eastern Italy | 211 | Anon 20g | Tantalus |
| 89/3 | Anonymous - Club | As | ca. 208 BC | South-eastern Italy | 213 | Tantalus | |
| 92/1a | Anonymous - CROT | Victoriatus | ca. 211-208 BC | Uncertain | 120 | Maecilia 1 | Tantalus |
| 93/1a | Anonymous - MP | Victoriatus | ca. 211-208 BC | Uncertain | 111 | Anon 36h | Tantalus |
| 94/1 | Anonymous - N | Victoriatus | ca. 211-208 BC | Uncertain | 116 | Tantalus | |
| 95/1a | Anonymous - VB | Victoriatus | ca. 211-208 BC | Uncertain | 113 | Anon 36m | Tantalus |
| 97/1a | Anonymous - L | Victoriatus | ca. 211-208 BC | Luceria | 121 | Anon 36e* | Tantalus |
| 97/1c | Anonymous - L | Victoriatus | ca. 211-208 BC | Luceria | 121a | Anon 36e | Tantalus |
| 97/2 | Anonymous - L | Quinarius | ca. 211-208 BC | Luceria | 176a | Anon 33d | Tantalus |
| 97/6b | Anonymous - L | Sextans | ca. 211-208 BC | Luceria | 128 | Tantalus | |
| 97/10 | Anonymous | Semis | ca. 211-208 BC | Luceria | 304a | Tantalus | |
| 97/13a | Anonymous - L | Quadrans | ca. 211-208 BC | Luceria | 178d | Tantalus | |
| 97/14 | Anonymous | Sextans | ca. 211-208 BC | Luceria | 178e | Tantalus | |
| 97/24 | Anonymous - L | Semis | ca. 211-208 BC | Luceria | 304a | Tantalus | |
| 97/26 | Anonymous - L | Quadrans | ca. 211-208 BC | Luceria | 304c | Tantalus | |
| 98A/1a | Anonymous - L-T | Victoriatus | ca. 214-212 BC | Luceria | 132 | Tantalus | |
| 98A/1b | Anonymous - L-T | Victoriatus | ca. 214-212 BC | Luceria | 137 | Tantalus | |
| 98A/6 | Anonymous - L-T | Sextans | ca. 214-212 BC | Luceria | 134 | Tantalus | |
| 99/4 | Anonymous - P | Quincunx | ca. 209-208 BC | Luceria | 309 | Tantalus | |
| 100/1b | Anonymous - CA | As | ca. 209-208 BC | Canusium | 309a | Tantalus | |
| 100/5 | Anonymous - CA | Sextans | ca. 209-208 BC | Canusium | 309f | Tantalus | |
| 102/1 | Anonymous - Q | Victoriatus | ca. 211-210 BC | Apulia | 115 | Anon 36k | Tantalus |
| 102/2a | Anonymous - Q | Quinarius | ca. 211-210 BC | Apulia | 118a | Anon 33i | Tantalus |
| 103/2a | Anonymous - MT | Quinarius | ca. 211-210 BC | Apulia | 183 | Anon 33h | Tantalus |
| 105/1 | Anonymous - Pentagram | Victoriatus | ca. 208 BC | Etruria? | 233a | Anon 24l | Tantalus |
| 106/3c | Anonymous - Staff | Denarius | ca. 208 BC | Etruria? | 158 | Anon 20bb | Tantalus |
| 106/4 | Anonymous - Staff | As | ca. 208 BC | Etruria? | 210 | Tantalus | |
| 106/6a | Anonymous - Staff | Triens | ca. 208 BC | Etruria? | Tantalus | ||
| 106/8a | Anonymous - Staff | Sextans | ca. 208 BC | Etruria? | Tantalus | ||
| 107/1b | Anonymous - C | Denarius | ca. 209-208 BC | Central Italy | 155 | Anon 32a | Tantalus |
| 110/1A | Anonymous - Wreath | Denarius | ca. 211-208 BC | Uncertain | 278 | Anon 20mm | Tantalus |
| 110/2 | Anonymous - Wreath | As | ca. 211-208 BC | Uncertain | 279 | Tantalus | |
| 112/1 | Anonymous - Staff | Victoriatus | ca. 206-195 BC | Rome | 242 | Anon 24p | Tantalus |
| 112/2a | Anonymous - Staff | Denarius | ca. 206-195 BC | Rome | 240 | Anon 22cc | Tantalus |
| 112/3 | Anonymous - Staff | As | ca. 206-195 BC | Rome | Tantalus | ||
| 112/6a | Anonymous - Staff | Quadrans | ca. 206-195 BC | Rome | 243b | Tantalus | |
| 113/1 | Anonymous - Star | Denarius | ca. 206-195 BC | Rome | 263 | Anon 20gg | Tantalus |
| 113/2 | Anonymous - Star | As | ca. 206-195 BC | Rome | 264 | Tantalus | |
| 114/1 | Anonymous - Rostrum Prow | Denarius | ca. 206-195 BC | Rome | 244 | Anon 20x | Tantalus, #2 |
| 114/2 | Anonymous - Rostrum Prow | As | ca. 206-195 BC | Rome | 245 | Tantalus | |
| 114/3 | Anonymous - Rostrum Prow | Semis | ca. 206-195 BC | Rome | 245a | Tantalus, #2 | |
| 114/5 | Anonymous - Rostrum Prow | Quadrans | ca. 206-195 BC | Rome | 245c | Tantalus | |
| 115/2 | Anonymous - Trident | Denarius | ca. 206-195 BC | Rome | 268 | Anon 20ii | Tantalus |
| 116/1a | Anonymous - Butting Bull | Denarius | ca. 206-195 BC | Rome | 280 | Anon 20e | Tantalus |
| 116/1b | Anonymous - Butting Bull | Denarius | ca. 206-195 BC | Rome | 280 | Anon 20d | Tantalus |
| 117A/1 | Anonymous - Rudder | Denarius | ca. 206-195 BC | Rome | 261 | Anon 20y | Tantalus |
| cf 117A/1 | Anonymous - Rudder | Denarius | ca. 206-195 BC | Rome | cf 261 | cf Anon 20y | Tantalus |
| 117B/1 | Anonymous - Rudder & bird | As | ca. 206-195 BC | Rome | 292 | Tantalus | |
| 118/2 | Anonymous - Helmet | Semis | ca. 206-195 BC | Rome | Tantalus | ||
| 119/1 | Anonymous - Thunderbolt | Victoriatus | ca. 206-195 BC | Rome | 247 | Anon 24q | Tantalus |
| 119/3 | Anonymous - Thunderbolt | As | ca. 206-195 BC | Rome | 248 | Tantalus | |
| 120/1 | Anonymous - Knife | Victoriatus | ca. 206-195 BC | Rome | 256 | Tantalus | |
| 120/2 | Anonymous - Knife | Denarius | ca. 206-195 BC | Rome | 255 | Anon 20s | Tantalus |
| 120/5 | Anonymous - Knife | Triens | ca. 206-195 BC | Rome | 257b | Tantalus | |
| 121/1 | Anonymous - Sow | Victoriatus | ca. 206-195 BC | Rome | 253 | Anon 24i | Tantalus |
| 121/3 | Anonymous - Sow | As | ca. 206-195 BC | Rome | 254 | Tantalus | |
| 121/6 | Anonymous - Sow | Quadrans | ca. 206-195 BC | Rome | 254c | Tantalus | |
| 122/1 | Anonymous - Dog | Victoriatus | ca. 206-195 BC | Rome | 250 | Anon 24e | Tantalus |
| 122/3 | Anonymous - Dog | As | ca. 206-195 BC | Rome | 251 | Tantalus | |
| 122/5 | Anonymous - Dog | Triens | ca. 206-195 BC | Rome | 251B | Tantalus | |
| 122/6 | Anonymous - Dog | Quadrans | ca. 206-195 BC | Rome | 251c | Tantalus | |
| 124/1 | Anonymous - Meta | Victoriatus | ca. 206-195 BC | Rome | 259 | Anon 24k | Tantalus |
| 124/3 | Anonymous - Meta | As | ca. 206-195 BC | Rome | 260 | Tantalus, #2 | |
| 124/5 | Anonymous - Meta | Triens | ca. 206-195 BC | Rome | 260b | Tantalus | |
| cf 124/5 | Anonymous - Meta | Triens | ca. 206-195 BC | Rome | 260b | Tantalus | |
| 125/1 | Lutatia | Denarius | ca. 206-200 BC | Rome | 274 | Lutatia 1 | Tantalus |
| 126/1 | Tarentia | Denarius | ca. 206-200 BC | Rome | 275 | Tarentia 1 | Tantalus |
| 127/1 | Horatia | Denarius | ca. 206-200 BC | Rome | 277 | Horatia 1 | Tantalus |
| 128/1 | Anonymous - Shield & Carnyx | Denarius | ca. 206-200 BC | Rome | 290 | Decia 1 | Tantalus |
| 129/1 | Anonymous - Pentagram | Denarius | ca. 206-200 BC | Rome | 205 | Anon 20w | Tantalus |
| 130/1a | Anonymous - Staff & Feather | Denarius | ca. 206-200 BC | Uncertain | 206 | Anon 20ee | Tantalus |
| 132/1 | Caecilia | Victoriatus | ca. 194-190 BC | Rome | 205 | Caecilia 2 | Tantalus, #2 |
| 132/3 | Caecilia | As | ca. 194-190 BC | Rome | 319 | Tantalus | |
| 133/1 | Baebia | Victoriatus | ca. 194-190 BC | Rome | 336 | Baebia 4 | Tantalus |
| 133/2a | Baebia | Denarius | ca. 194-190 BC | Rome | 334a | Baebia 1 | Tantalus |
| 133/2b | Baebia | Denarius | ca. 194-190 BC | Rome | 334 | Baebia 1 | Tantalus |
| 133/4 | Baebia | As | ca. 194-190 BC | Rome | 337 | Tantalus | |
| 133/5 | Baebia | Semis | ca. 194-190 BC | Rome | 337A | Tantalus | |
| 134/2 LPLH | Plautia | As | ca. 194-190 BC | Rome | 333 | Tantalus | |
| 134/1 LPLH | Plautia | Denarius | ca. 194-190 BC | Rome | 332 | Plautia 1 | Tantalus |
| 134/6 LPLH | Plautia | Sextans | ca. 194-190 BC | Rome | 333d | Tantalus | |
| 135/1 | Anonymous - Owl | Denarius | ca. 194-190 BC | Rome | 282 | Anon 20v | Tantalus |
| 136/1 | Aurelia | Denarius | ca. 194-190 BC | Rome | 326 | Aurelia 1 | Tantalus |
| 136/2 | Aurelia | As | ca. 194-190 BC | Rome | 327 | Tantalus | |
| 137/1 | Anonymous - Crescent | Denarius | ca. 194-190 BC | Rome | 352 | Tantalus | |
| 138/1 | Maenia | Denarius | ca. 194-190 BC | Rome | 351 | Maenia 1 | Tantalus, #2 |
| 139/1 | Anonymous | Denarius | ca. 189-180 BC | Rome | 338 | Tantalus | |
| 140/1 | Anonymous | Denarius | ca. 189-180 BC | Rome | 339 | Anon 5a | Tantalus |
| 141/1 | Anonymous - TOD | Denarius | ca. 189-180 BC | Rome | 345 | Anon 35 | Tantalus, #2 |
| 141/2a | Anonymous - TOD | As | ca. 189-180 BC | Rome | 346 | Tantalus | |
| 142/1 | Anonymous - Bull & MD | As | ca. 189-180 BC | Rome | 299 | Tantalus | |
| 143/1 | Anonymous - Shield & MAE | As | ca. 189-180 BC | Rome | 375 | Tantalus | |
| 143/2a | Anonymous - Shield & MAE | Semis | ca. 189-180 BC | Rome | 375a | Tantalus | |
| 143/3 | Anonymous - Shield & MAE | Triens | ca. 189-180 BC | Rome | 375b | Tantalus | |
| 143/4 | Anonymous - Shield & MAE | Quadrans | ca. 189-180 BC | Rome | 375c | Tantalus | |
| 144/1 | Furia | As | ca. 189-180 BC | Rome | 300 | Tantalus, #2 | |
| 144/2 | Furia | Semis | ca. 189-180 BC | Rome | 300a | Tantalus | |
| 145/1 | Anonymous - Victory & Spearhead | As | ca. 189-180 BC | Rome | 293 | Tantalus | |
| 145/2 | Anonymous - Victory & Spearhead | Semis | ca. 189-180 BC | Rome | 293a | Tantalus | |
| 146/1 | Autronia | Denarius | ca. 189-180 BC | Rome | 341a | Autronia 1 | Tantalus, #2 |
| 147/1 | Domitia | Denarius | ca. 189-180 BC | Rome | 349 | Domitia 1 | Tantalus |
| 148/1 | Maria | As | ca. 189-180 BC | Rome | 367 | Tantalus | |
| 148/3 | Maria | Triens | ca. 189-180 BC | Rome | 367b | Tantalus | |
| 149/1b | Mamilia | As | ca. 189-180 BC | Rome | 369 var | Tantalus | |
| 149/4b | Mamilia | Quadrans | ca. 189-180 BC | Rome | Tantalus | ||
| 150/1 | Titinia | As | ca. 189-180 BC | Rome | 365 | Tantalus | |
| 152/1b | Quinctilia | Denarius | ca. 189-180 BC | Rome | 287 | Quinctilia 11 | Tantalus |
| 153/1 | Calpurnia | Denarius | ca. 189-180 BC | Rome | 348 | Calpurnia 1 | Tantalus, #2 |
| 156/1 | Anonymous | Denarius | ca. 179-170 BC | Rome | 343 | Anon 22 | Tantalus |
| 157/1 | Anonymous | Denarius | ca. 179-170 BC | Rome | 340 | Anon 20h | Tantalus |
| 159/1 | Anonymous - Fly | Victoriatus | ca. 179-170 BC | Rome | 323 | Anon 24g | Tantalus |
| 159/2 | Anonymous - Fly | Denarius | ca. 179-170 BC | Rome | 322 | Anon 22b | Tantalus |
| 159/3 | Anonymous - Fly | As | ca. 179-170 BC | Rome | 324 | Tantalus, #2 | |
| 160/1 | Anonymous - Dolphin | As | ca. 179-170 BC | Rome | Tantalus | ||
| 160/3 | Anonymous - Dolphin | Triens | ca. 179-170 BC | Rome | Tantalus | ||
| 161/6 | Iuventia | Sextans | ca. 179-170 BC | Rome | 329d | Tantalus | |
| 162/1a | Matiena | Victoriatus | ca. 179-170 BC | Rome | 321 | Matiena 3 | Tantalus |
| 162/2a | Matiena | Denarius | ca. 179-170 BC | Rome | 320 | Matiena 2 | Tantalus, #2 |
| 162/3 | Matiena | As | ca. 179-170 BC | Rome | 321 | Tantalus | |
| 162/4 | Matiena | Semis | ca. 179-170 BC | Rome | 321a | Tantalus | |
| 163/1 | Anonymous - Feather | Denarius | ca. 179-170 BC | Rome | 325 | Tantalus | |
| 165/1a | Anonymous - Anchor | Denarius | ca. 179-170 BC | Rome | 237 | Anon 20a | Tantalus |
| 164/1b | Anonymous | Denarius | ca. 179-170 BC | Rome | Tantalus | ||
| 166/1 | Anonymous | Victoriatus | ca. 179-170 BC | Rome | Tantalus | ||
| 167/1 | Anonymous | Denarius | ca. 179-170 BC | Rome | 311 | Tantalus | |
| 168/1 | Anonymous - Helmet | Victoriatus | ca. 179-170 BC | Rome | 270 | Tantalus | |
| 169/1 | Sempronia | Denarius | ca. 179-170 BC | Rome | 289 | Sempronia 1 | Tantalus |
| 170/1 | Anonymous - Ear | Denarius | ca. 199-170 BC | Rome | 286 | Anon 20l | Tantalus |
| 171/1 | Anonymous - D | Denarius | ca. 199-170 BC | Rome | 285 | Anon 32b | Tantalus |
| 173/1 | Clovia | As | ca. 169-158 BC | Rome | 360 | Tantalus | |
| 173/2 | Clovia | Semis | ca. 169-158 BC | Rome | 360a | Tantalus | |
| 173/3 | Clovia | Triens | ca. 169-158 BC | Rome | 360b | Tantalus | |
| 173/4 | Clovia | Quadrans | ca. 169-158 BC | Rome | 360c | Tantalus | |
| 174/1 | Caecilia | As | ca. 169-158 BC | Rome | 355 | Tantalus | |
| 174/3 | Caecilia | Triens | ca. 169-158 BC | Rome | 355b | Tantalus | |
| 174/4 | Caecilia | Quadrans | ca. 169-158 BC | Rome | 355c | Tantalus | |
| 174/5 | Caecilia | Sextans | ca. 169-158 BC | Rome | 355d | Tantalus | |
| 176/1 | Anonymous - PAE | As | ca. 169-158 BC | Rome | 358 | Tantalus | |
| 177/1 | Anonymous - TP | As | ca. 169-158 BC | Rome | 353 | Tantalus | |
| 177/4 | Anonymous - TP | Quadrans | ca. 169-158 BC | Rome | 353c | Tantalus | |
| 178/1 | Cornelia | As | ca. 169-158 BC | Rome | 368 | Tantalus | |
| 178/3 | Cornelia | Triens | ca. 169-158 BC | Rome | 368b | Tantalus | |
| 179/1 | Anonymous - BAL | As | ca. 169-158 BC | Rome | 354 | Tantalus | |
| 179/2 | Anonymous - BAL | Semis | ca. 169-158 BC | Rome | 354a | Tantalus | |
| 179/3 | Anonymous - BAL | Triens | ca. 169-158 BC | Rome | 354b | Tantalus | |
| 180/1 | Clovia | As | ca. 169-158 BC | Rome | 361 | Tantalus | |
